TOP-100
| TOP-100 | TUNNETUIMMAT | TUNTEMATTOMAT |
| 1. | Fullmetal Alchemist: Brotherhood | 9.39 (18) | |
| 2. | Death Note | 9.17 (130) | |
| 3. | Ouran High School Host Club | 9.06 (103) | |
| 4. | Elfen Lied | 9.00 (102) | |
| 5. | Eyeshield 21 | 8.95 (11) | |
| 6. | Kuroshitsuji | 8.95 (40) | |
| 7. | Vampire Knight | 8.94 (42) | |
| 8. | 07-GHOST | 8.93 (13) | |
| 9. | Vampire Knight Season 2 | 8.93 (25) | |
| 10. | Ginga: Nagareboshi Gin | 8.92 (72) | |
| 11. | Code Geass: Lelouch of the Rebellion R2 | 8.92 (21) | |
| 12. | Clannad | 8.90 (12) | |
| 13. | Code Geass Hangyaku no Lelouch S1 | 8.90 (37) | |
| 14. | Ginban Kaleidoscope | 8.90 (14) | |
| 15. | NANA | 8.90 (29) | |
| 16. | Liikkuva linna | 8.89 (85) | |
| 17. | Tsubasa Chronicle S2 | 8.89 (11) | |
| 18. | Fullmetal Alchemist | 8.89 (133) | |
| 19. | Tonari No Totoro | 8.89 (57) | |
| 20. | Kino's Journey | 8.85 (16) | |
| 21. | Junjō Romantica | 8.85 (56) | |
| 22. | Yakitate!! Japan | 8.84 (15) | |
| 23. | Fruits Basket | 8.84 (72) | |
| 24. | Shijou Saikyou no Deshi Kenichi | 8.83 (26) | |
| 25. | Henkien Kätkemä | 8.83 (101) | |
| 26. | Bleach | 8.82 (94) | |
| 27. | Sensitive Pornograph | 8.82 (19) | |
| 28. | Lovely Complex | 8.82 (31) | |
| 29. | Nausicaä of the Valley of Wind | 8.81 (27) | |
| 30. | One Piece | 8.81 (71) | |
| 31. | Skip Beat! | 8.81 (21) | |
| 32. | Naruto Shippuuden | 8.81 (70) | |
| 33. | Black Lagoon | 8.81 (39) | |
| 34. | The Melancholy of Haruhi Suzumiya | 8.80 (50) | |
| 35. | Great Teacher Onizuka | 8.80 (39) | |
| 36. | Papa to Kiss in the Dark | 8.79 (45) | |
| 37. | Eden of the East | 8.79 (12) | |
| 38. | Higurashi no Naku Koro ni | 8.78 (46) | |
| 39. | Princess Mononoke | 8.78 (32) | |
| 40. | Hikaru no Go | 8.77 (26) | |
| 41. | Rozen Maiden | 8.76 (31) | |
| 42. | Full Metal Panic! | 8.76 (44) | |
| 43. | Fullmetal Alchemist: Conqueror of Shamballa | 8.76 (58) | |
| 44. | Junjō Romantica 2 | 8.75 (41) | |
| 45. | Meitantei Conan | 8.75 (22) | |
| 46. | Inuyasha: Tenka Hadou no Ken | 8.75 (16) | |
| 47. | Toradora! | 8.75 (17) | |
| 48. | Shining Tears X Wind | 8.73 (12) | |
| 49. | Lucky ☆ Star | 8.73 (40) | |
| 50. | Loveless | 8.73 (57) | |
| 51. | Full Metal Panic? Fumoffu! | 8.72 (39) | |
| 52. | Cowboy Bebop | 8.72 (23) | |
| 53. | Hunter x Hunter | 8.72 (22) | |
| 54. | Gravitation | 8.71 (51) | |
| 55. | Initial D | 8.71 (12) | |
| 56. | Rozen Maiden Ouvertüre | 8.71 (15) | |
| 57. | Golden Boy | 8.71 (19) | |
| 58. | Claymore | 8.70 (28) | |
| 59. | Air | 8.70 (35) | |
| 60. | Sukisho | 8.70 (16) | |
| 61. | Mitsu x Mitsu Drops | 8.70 (17) | |
| 62. | Kiba | 8.69 (17) | |
| 63. | Air in Summer | 8.69 (13) | |
| 64. | Tengen Toppa Gurren Lagann | 8.69 (29) | |
| 65. | Kaleido Star | 8.69 (13) | |
| 66. | Prétear | 8.69 (16) | |
| 67. | Gravitation: Lyrics of Love | 8.68 (11) | |
| 68. | Fate/stay night | 8.68 (26) | |
| 69. | Rurouni Kenshin: Meiji Kenkaku Romantan | 8.67 (22) | |
| 70. | NHK ni Youkoso! | 8.67 (18) | |
| 71. | Pita Ten | 8.67 (13) | |
| 72. | Black Blood Brothers | 8.67 (12) | |
| 73. | Samurai Champloo | 8.66 (41) | |
| 74. | Neon Genesis Evangelion | 8.65 (48) | |
| 75. | Jigoku Shoujo | 8.65 (21) | |
| 76. | Sayonara Zetsubou Sensei | 8.65 (21) | |
| 77. | Full Metal Panic! The Second Raid | 8.65 (31) | |
| 78. | Devil May Cry | 8.64 (22) | |
| 79. | Yamato Nadeshiko Shichi Henge | 8.64 (23) | |
| 80. | xxxHolic | 8.64 (16) | |
| 81. | D.Gray-man | 8.64 (46) | |
| 82. | Hakushaku to Yosei | 8.64 (13) | |
| 83. | Paradise Kiss | 8.63 (15) | |
| 84. | School Rumble S1 | 8.63 (36) | |
| 85. | Monochrome Factor | 8.63 (14) | |
| 86. | Special A | 8.63 (25) | |
| 87. | Zero no Tsukaima | 8.63 (25) | |
| 88. | Genshiken | 8.63 (18) | |
| 89. | Soul Eater | 8.62 (31) | |
| 90. | Rurouni kenshin: Meiji Kenkaku Romantan Tsuiokuhen | 8.62 (16) | |
| 91. | Kirepapa | 8.62 (30) | |
| 92. | Azumanga Daioh | 8.62 (54) | |
| 93. | Utawarerumono | 8.62 (23) | |
| 94. | Tenjou Tenge | 8.61 (21) | |
| 95. | Katekyo Hitman Reborn! | 8.61 (18) | |
| 96. | Ghost Hunt | 8.61 (19) | |
| 97. | Karin | 8.60 (36) | |
| 98. | Air Gear | 8.60 (28) | |
| 99. | Rozen Maiden Träumend | 8.60 (20) | |
| 100. | Shugo Chara | 8.60 (22) |
